Description
Buy MikroTik CCR2216-1G-12XS-2XQ in Singapore
The new MikroTik flagship with the power of a whole fleet. Unleash the power of 100 Gigabit networking with L3 Hardware Offloading! This router can be a handy drop-in upgrade for existing CCR1072 setups.
MikroTik CCR2216-1G-12XS-2XQ is part of MikroTik’s Ethernet Routers range. It is suitable for Singapore businesses, technical teams, service providers and power users building reliable network infrastructure. Add it to your enquiry basket and Uncle Storage will confirm current availability and lead time.
MikroTik CCR2216-1G-12XS-2XQ specifications
| Product code | CCR2216-1G-12XS-2XQ |
|---|---|
| Architecture | ARM 64bit |
| CPU | AL73400 |
| CPU core count | 16 |
| CPU nominal frequency | 2000 MHz |
| CPU Threads count | 16 |
| Switch chip model | 98DX8525 |
| Dimensions | 443 x 367 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 16 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Number of PSU slots | 2 |
| Frequency (Hz) | 50-60 |
| Max power consumption | 128 W |
| Max power consumption without attachments | 80 W |
| Cooling type | 4 fans |
| 10/100/1000 Ethernet ports | 1 |
| Number of 25G SFP28 ports | 12 |
| Number of 100G QSFP28 ports | 2 |
| Serial console port | RJ45 |
| Number of M.2 slots | 2 |
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Certification | CE, EAC, ROHS |
| IP | 20 |
Need help choosing MikroTik hardware?
Tell Uncle Storage about your internet connection, user count, port speeds, PoE devices, wireless coverage and site-to-site requirements. We can help shortlist a practical MikroTik setup before you confirm your enquiry.




