Description
Buy MikroTik Wireless Wire Cube Pro in Singapore
A preconfigured kit of two Cube 60Pro ac (802.11ay 60 GHz) devices: the Wireless Wire Cube Pro. Just point the Cubes at one another and power them on! They will form a blazing fast encrypted wireless connection. Pure plug-and-play!
MikroTik Wireless Wire Cube Pro is part of MikroTik’s 60 GHz Wireless range. It is suitable for Singapore businesses, technical teams, service providers and power users building reliable network infrastructure. Add it to your enquiry basket and Uncle Storage will confirm current availability and lead time.
MikroTik Wireless Wire Cube Pro specifications
| Product code | CubeG-5ac60aypair |
|---|---|
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | 448-896 (auto) MHz |
| CPU Threads count | 4 |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 64 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Number of DC inputs | 1 (PoE-IN) |
| Frequency (Hz) | 50-60 |
| Max power consumption | 10 W |
| PoE in | 802.3af/at |
| Cooling type | Passive |
| PoE in input Voltage | 18-48 V |
| Wireless 5 GHz Max data rate | 433 Mbit/s |
| Wireless 5 GHz Number of chains | 1 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 11.5 |
| Wireless 5 GHz chip model | IPQ-4019 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| 10/100/1000 Ethernet ports | 1 |
| GNSS standards | GPS |
| Certification | CE, FCC, IC, EAC, ROHS |
Need help choosing MikroTik hardware?
Tell Uncle Storage about your internet connection, user count, port speeds, PoE devices, wireless coverage and site-to-site requirements. We can help shortlist a practical MikroTik setup before you confirm your enquiry.


