Description
Overview
MSI MPG 271QR QD-OLED X50 is a monitor specified with 27" (16:9) QD-OLED, 2560×1440 (WQHD), 500Hz, 0.03ms (GtG). Review the listed ports and stand adjustments for your setup.
Key specifications
| Panel | 27" (16:9), QD-OLED |
|---|---|
| Resolution | 2560×1440, (WQHD) |
| Panel Type | Flat |
| Refresh Rate | 500Hz |
| Response Time | 0.03ms, (GtG) |
| Ports | 2x HDMI 2.1, 1x DisplayPort 2.1a (UHBR20), 1x Type-C (DP alt.) w/ 98W PD, 2x USB Type-A, 1x USB Type-B, KVM Function |
| Stand | Adjustment (Tilt) -5° ~ 20°, Adjustment (Swivel) -30° ~ 30°, Adjustment (Pivot) -90° ~ 90°, Adjustment (Height) 0 ~ 110mm |
| Remarks | DisplayHDR True Black 500, HDMI: 2560×1440 (Up to 500Hz), DP: 2560×1440 (Up to 500Hz), Type-C: 2560×1440 (Up to 500Hz) |
| Part Number | 9S6-3CF49T-001 |
| EAN | 4711377353427 |
Availability and compatibility
Add MSI MPG 271QR QD-OLED X50 to the enquiry basket to confirm current availability, lead time and compatibility for competitive gaming, immersive entertainment and fast-response visuals. Specifications are based on the supplied MSI catalogue.




