Description
ThinkVision E24-40 23.8" Monitor
<p>Enjoy smooth visuals on the monitor&#39;s 100Hz refresh rate. Achieve your preferred ergonomic position with the monitor&#39;s LTPS &nbsp;full fuction stand and integrated cable management. Connect with any device easily using the VGA, HDMI or DP ports while enjoying crisp audio from the monitor&#39;s built-in dual 2W speakers.</p>
Display specifications
| Display Size | 23.8" |
|---|---|
| View Area | 527×296.5 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.2745×0.2745 mm |
| Dot / Pixel Per Inch | 92 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2Wx2 |
| Power Consumption (Typical / Maximum) | 13W / 24W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Weight (Including Stand) | 4.5 kg / 9.9 lbs |
| Monitor Cable | HDMI® cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Software | NA |
| Base Warranty | 3-year |
Ordering information
- Part number: 64BAMAR1MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




