Description
ThinkVision P32UD-40 31.5" Monitor
ThinkVision P32UD-40 levels up your professional prowess. This monitor achieves powerful power-savings. You can get your work done while saving on electricity with the monitor sipping more than 50% less power than Energy Star 8.0 requirements. P32UD-40 delivers professional-level connectivity and clarity. This UHD monitor achieves sharper visuals and outstanding clarity. It powers up your work devices at full throttle with 140W power delivery. And it docks your work PC with a single cable using the monitor’s Thunderbolt 4 docking. Also, it enables convenient fleet management with Lenovo Display Fleet Manager. This innovative software solution empowers IT managers with robust tools for streamlined asset management, efficient firmware upgrade, and centralised settings control.
Display specifications
| Display Size | 32" |
|---|---|
| View Area | 697.3×392.2 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 3840×2160 |
| Pixel Pitch | 0.1815×0.1815 mm |
| Dot / Pixel Per Inch | 140 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Refresh Rate | 24Hz – 120Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 98% DCI-P3, 99% sRGB, 99% BT.709 |
| Multiple Input | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR3), 1x DP 1.4 Out, 1x Thunderbolt™ 4 (40Gbps), 1x Thunderbolt 4 Out, 1x RJ45, Ethernet (10M/100M/1000M/2500M) |
| USB Port | 1x thunderbolt 4 (40Gbps, PD3.1 up to 140W, DP1.4 HBR3 Alt Mode, USB upstream), 1x USB-B (USB 5Gbps, USB upstream), 4x USB-A (USB 5Gbps, 1x BC1.2, USB downstream), 1x USB-C® (USB 5Gbps, 15W PD, data only, USB downstream) |
| Camera | Modular Camera Support |
| Speaker | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 23W / 240W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Weight (Including Stand) | 8.1 kg / 17.9lbs |
| Monitor Cable | DP cable, USB-A to USB-B cable, Thunderbolt™ cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Software | LADM + LDFM |
| Base Warranty | 3-year |
Ordering information
- Part number: 64A8XAR2MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




