Description
ThinkVision E27-40 27" Monitor
<p>Enjoy smooth visuals with the monitor’s 100Hz refresh rate. Find your ideal ergonomic setup using the LTPS&nbsp; full fuction stand and integrated cable management. Effortlessly connect to any device via VGA, HDMI, or DP ports, and enjoy clear audio from the built-in dual 2W speakers.</p>
Display specifications
| Display Size | 27" |
|---|---|
| View Area | 597.9×336.3 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.3114×0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Refresh Rate | 100Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2Wx2 |
| Power Consumption (Typical / Maximum) | 16.3W / 34W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2.3 mm |
| Weight (Including Stand) | 6.2 kg / 13.7 lbs |
| Monitor Cable | HDMI® cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Software | NA |
| Base Warranty | 3-year |
Ordering information
- Part number: 64BCMAR4MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




