Description
ThinkVision P27QD-40 27" Monitor
ThinkVision P27QD-40 27" Monitor is a 27" 2560×1440 In-Plane Switching business monitor designed for productive office setups.
Display specifications
| Display Size | 27" |
|---|---|
| View Area | 596.7×335.7 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560×1440 |
| Pixel Pitch | 0.2331×0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Refresh Rate | 24Hz – 120Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 98% DCI-P3, 99% sRGB, 99% BT.709 |
| Multiple Input | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR3 DSC), 1x DP 1.4 Out, 1x USB-C® (5Gbps, DP 1.4 Alt Mode HBR3) 1x RJ45, Ethernet (10M/100M/1000M/2500M) |
| USB Port | 1x USB-C® (USB 10Gbps,DP 1.4 Alt Mode HBR3, PD3.1 140W, USB upstream), 1x USB-B (USB 5Gbps, USB upstream), 3x USB-A (USB 5Gbps, USB downstream), 1x USB-A (USB 5Gbps, with BC1.2, USB downstream), 1x USB-C (USB 5Gbps, 15WPD, USB downstream) |
| Camera | Modular Camera Support |
| Speaker | Modular Soundbar Support |
| Power Consumption (Typical / Maximum) | 15.5W / 200W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Weight (Including Stand) | 6.8 kg / 15.0 lbs |
| Monitor Cable | DP cable, USB-A to USB-B cable, USB-C® to USB-C cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | TÜV Rheinland® Eye Comfort (5 Stars), Eyesafe® Display 2.0 |
| Software | LADM + LDFM |
| Base Warranty | 3-year |
Ordering information
- Part number: 64B3GAR2MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




