Description
ThinkVision T27-40 27" Monitor
<p>Achieve all-day productivity using the monitor’s large 27-inch screen for easy collaboration and multitasking. Eliminate eye strain from your working sessions with Eye Comfort 5-Star by TÜV Rheinland!</p>
Display specifications
| Display Size | 27" |
|---|---|
| View Area | 597.9×336.3 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.3114×0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Refresh Rate | 48Hz – 120Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Multiple Input | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| USB Port | 3x USB-A (USB 5Gbps), 1x USB-C® (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream) |
| Camera | Modular Camera Support |
| Speaker | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 15W / 75W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Eclipse Black |
| Side Bezel Width | 2 mm |
| Weight (Including Stand) | 6.5 kg / 14.3 lbs |
| Monitor Cable | DP cable, USB-B to USB-A cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (5 Stars) |
| Software | LADM + LDFM |
| Base Warranty | 3-year |
Ordering information
- Part number: 64A5MAR6MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




