Description
ThinkVision T27QD-40 27" Monitor
<p>Work with impeccable immersion and buttery-smooth content on the large 27-inch screen with its QHD resolution and 48-120Hz variable refresh rate. Get more done using the monitor’s USB-C docking solution and USB hub, while keeping your eyes stress-free with TÜV Rheinland’s Eye Comfort 5-Star rating.</p>
Display specifications
| Display Size | 27" |
|---|---|
| View Area | 596.7×335.6 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560×1440 |
| Pixel Pitch | 0.2331×0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Refresh Rate | 48Hz – 120Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Multiple Input | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2), 1x DP 1.4 Out, 1x USB-C® (5Gbps, DP 1.4 Alt Mode HBR2) 1x RJ45, Ethernet (10M/100M/1000M) |
| USB Port | 1x USB-C® (USB 5Gbps, PD 3.0 100W, USB upstream), 3x USB-A (USB 5Gbps, USB downstream), 1x USB-C (USB 5Gbps, 15W PD, USB downstream) |
| Camera | Modular Camera Support |
| Speaker | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 19.5W / 180W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Eclipse Black |
| Side Bezel Width | 2 mm |
| Weight (Including Stand) | 6.8 kg / 15.0 lbs |
| Monitor Cable | DP cable, USB-C® to USB-C cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (5 Stars) |
| Software | LADM + LDFM |
| Base Warranty | 3-year |
Ordering information
- Part number: 64AAGAR2MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




