Description
ThinkVision E22-40 21.5" Monitor
<p>Enjoy seamless visuals thanks to the 100Hz refresh rate. Adjust the monitor to your comfort with the LTPS&nbsp; full fuction stand and keep cables neatly organized. Easily connect your devices using VGA, HDMI, or DP ports, and take in crisp audio from the integrated dual 2W speakers.</p>
Display specifications
| Display Size | 21.5" |
|---|---|
| View Area | 476.1×267.8 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.2479×0.2479 mm |
| Dot / Pixel Per Inch | 102 DPI |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2Wx2 |
| Power Consumption (Typical / Maximum) | 10.5W / 25W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Weight (Including Stand) | 4.1 kg / 9.0 lbs |
| Monitor Cable | HDMI® cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Software | NA |
| Base Warranty | 3-year |
Ordering information
- Part number: 64C9MAR6MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




