Description
Lenovo ThinkVison M14d 14-inch Monitor
<ul style="list-style-type: disc;"><li><p>14-inch IPS panel with 2240 x 1400 resolution provides 1.5 times more pixels than FHD&nbsp;&nbsp;</p></li><li><p>Wide 100% sRGB color gamut, 1500:1 contrast ratio for vivid image quality</p></li><li><p>TÜV Rheinland Eyesafe certification, significantly reducing the blue light emission to protect your eyes from fatigue</p></li><li><p>Work comfortably with the highly adjustable display (0° to +90° tilt, up to 11 mm in height)</p></li><li><p>Quickly connect to your device and charge your laptop through 2 x Type C (power pass-through, PD 65 W)</p></li><li><p>Feather-light (600g) and slim design (4.6 mm head thickness) for easy carrying&nbsp;</p></li></ul>
Display specifications
| Display Size | 14" |
|---|---|
| View Area | 301.5×188.5 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:10 |
| Resolution | 2240×1400 |
| Pixel Pitch | 0.135×0.135 mm |
| Dot / Pixel Per Inch | 189 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 6ms (Extreme mode) / 8ms (Normal mode) |
| Refresh Rate | 60Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 100% sRGB |
| Multiple Input | 2x USB-C® 3.2 Gen 1 (DP 1.2 Alt Mode) |
| USB Port | 2x USB-C® 3.2 Gen 1 (DP 1.2 Alt Mode) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 6W / 7.5W |
| Stand | Tilt, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 4.9 mm |
| Weight (Including Stand) | 0.6 kg / 1.3 lbs. |
| Monitor Cable | USB-C® cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Software | LADM |
| Base Warranty | 3-year |
Ordering information
- Part number: 63AAUAR6WW
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




