Description
ThinkVision P27Q-40 27" Monitor
<p>Take your productivity and visual experience to a new height with the QHD resolution and factory calibrated 98% DCI-P3 color space coverage. Enjoy energy savings and visuals comfort with the world’s first 24-120Hz variable refresh rate monitor while protecting your eyes from fatigue with its Eye Comfort 5-Star certification.</p>
Display specifications
| Display Size | 27" |
|---|---|
| View Area | 596.7×335.7 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560×1440 |
| Pixel Pitch | 0.2331×0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Refresh Rate | 24Hz – 120Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99% BT.709, 98% DCI-P3 |
| Multiple Input | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2), 1x DP 1.4 Out |
| USB Port | 3x USB-A (USB 5Gbps, 1x BC1.2), 1x USB-C® (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream) |
| Camera | Modular Camera Support |
| Speaker | Modular Soundbar Support |
| Power Consumption (Typical / Maximum) | 15W / 75W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Eclipse Black |
| Side Bezel Width | 2.0 mm |
| Weight (Including Stand) | 6.4 kg / 14.1 lbs |
| Monitor Cable | HDMI® cable, USB-A to USB-B cable, DP cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (5 Stars) |
| Software | LADM + LDFM |
| Base Warranty | 3-year |
Ordering information
- Part number: 64A7GAR6MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




