Description
ThinkVision TIO27 Gen6 non-touch 27" Monitor
ThinkVision TIO27 Gen6 non-touch 27" Monitor is a 27" 2560×1440 In-Plane Switching business monitor designed for productive office setups.
Display specifications
| Display Size | 27" |
|---|---|
| View Area | 596.7×335.7 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560×1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Refresh Rate | 48Hz – 120Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99%BT.709 |
| Multiple Input | 1x HDMI® 2.1 TMDS, 1x DisplayPort™ 1.4, 1x DisplayPort™ 1.4(Supports 3-in-1 ports to connect Tiny) |
| USB Port | 1x USB-B (USB 5Gbps / USB 3.2 Gen 1), USB upstream, 1x USB-A (USB 5Gbps / USB 3.2 Gen 1, supports 3-in-1 ports to connect Tiny), USB downstream / USB upstream |
| Camera | 5.0MP + IR |
| Speaker | 3Wx2 |
| Power Consumption (Typical / Maximum) | 22W / 60W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Eclipse Black |
| Side Bezel Width | 2 mm |
| Weight (Including Stand) | 4.5 kg / 9.9 lbs |
| Monitor Cable | None |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort 5 Stars |
| Software | LADM + LDFM |
| Base Warranty | 3-year |
Ordering information
- Part number: 13LCGAR6MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




