Description
ThinkVision P40WD-40 40" Monitor
The ThinkVision P40WD-40 monitor delivers a major boost to modern productivity with a wide, high-resolution display for greater visual clarity and efficiency. With advanced tools to support multi-tasking, intelligent power management, and all-in-one connectivity, it’s a seamless hub for your workspace ecosystem—enhanced by Lenovo’s intuitive display management software.
Display specifications
| Display Size | 40" |
|---|---|
| View Area | 929.3×392 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 21:9 |
| Resolution | 5120×2160 |
| Pixel Pitch | 0.1815×0.1815 mm |
| Dot / Pixel Per Inch | 140 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Refresh Rate | 24Hz – 120Hz |
| Brightness | 400 cd/m² |
| Contrast Ratio | 2000:1 |
| Color Gamut | 99% sRGB, 98% DCI-P3, 99% BT.709 |
| Multiple Input | 1x Thunderbolt™ 4 (40Gbps), 1x Thunderbolt 4 Out, 1x HDMI® 2.1 FRL, 1x DP 1.4 (HBR3), 1x DP 1.4 Out, 1x RJ45, Ethernet (10M/100M/1000M/2500M) |
| USB Port | 1x Thunderbolt™ 4 (40Gbps, PD3.1 up to 140W, DP1.4 Alt Mode HBR3, USB upstream), 1x USB-B (USB 5Gbps, USB upstream), 5x USB-A (USB 5Gbps, 1x BC 1.2, USB downstream), 2x USB-C® (USB 5Gbps, 15W PD, data only, USB downstream) |
| Camera | Modular Camera Support |
| Speaker | 5Wx2, Optional Soundbar Support |
| Power Consumption (Typical / Maximum) | 41W / 300W |
| Stand | Tilt, Swivel, Height Adjust Stand |
| Color | Eclipse Black |
| Side Bezel Width | 2 mm |
| Weight (Including Stand) | 13.5 kg / 29.8 lbs |
| Monitor Cable | DP 1.4 Cable, Thunderbolt™ Cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV In-Plane Switching Black, TÜV Rheinland® Eye Comfort (5 Stars) |
| Software | LADM + LDFM |
| Base Warranty | 3-year |
Ordering information
- Part number: 64B4XAR1MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




