Description
ThinkVision E27Q-40 27" Monitor
<p>Enjoy smooth visuals with the monitor’s QHD resolution and 100Hz refresh rate. Adjust to your preferred ergonomic position using the LTPS full fuction stand and integrated cable management. Easily connect to any device via HDMI or DP ports, and enjoy crisp audio from the built-in dual 2W speakers.</p>
Display specifications
| Display Size | 27" |
|---|---|
| View Area | 596.7×335.7 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560×1440 |
| Pixel Pitch | 0.2331×0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Refresh Rate | 100Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | 2x HDMI® 2.1 TMDS, 1x DP 1.2 |
| USB Port | None |
| Camera | None |
| Speaker | 2Wx2 |
| Power Consumption (Typical / Maximum) | 19.7W / 42W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 1.8 mm |
| Weight (Including Stand) | 6.2 kg / 13.7 lbs |
| Monitor Cable | HDMI® cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Software | NA |
| Base Warranty | 3-year |
Ordering information
- Part number: 64BDGAR4MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




