Description
Buy MikroTik mAP in Singapore
Dual-Chain 2.4GHz micro AP, 650MHz CPU, 64MB RAM, 2xEthernet, PoE out
MikroTik mAP is part of MikroTik’s Indoor Wireless range. It is suitable for Singapore businesses, technical teams, service providers and power users building reliable network infrastructure. Add it to your enquiry basket and Uncle Storage will confirm current availability and lead time.
MikroTik mAP specifications
| Product code | RBmAP2nD |
|---|---|
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Switch chip model | QCA9531-BL3A-R |
| Dimensions | 68x68x19mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -20°C to 70°C |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz Number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.2 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| 10/100 Ethernet ports | 2 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Max USB current (A) | 1 |
| MicroUSB input Voltage | 5 V |
| Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) |
| DC jack input Voltage | 8-57 V |
| Max power consumption | 5 W |
| PoE in | 802.3af/at |
| Cooling type | Passive |
| PoE in input Voltage | 12-57 V |
| PoE-out ports | Ether2 |
| PoE out | Passive PoE |
| Low voltage PoE-Out current limit | 0.5 A |
| Max total out (A) | 0.5 A |
| Certification | FCC, IC |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Need help choosing MikroTik hardware?
Tell Uncle Storage about your internet connection, user count, port speeds, PoE devices, wireless coverage and site-to-site requirements. We can help shortlist a practical MikroTik setup before you confirm your enquiry.




