Description
ThinkVision TIO24 Gen6 touch 23.8" Monitor
ThinkVision TIO24 Gen6 touch 23.8" Monitor is a 23.8" 1920×1080 In-Plane Switching business monitor designed for productive office setups.
Display specifications
| Display Size | 23.8" |
|---|---|
| View Area | 527.0×296.5 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.2745×0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Refresh Rate | 48Hz – 120Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99%BT.709 |
| Multiple Input | 1x HDMI® 1.4, 1x DisplayPort™ 1.2, 1x DisplayPort™ 1.2 (Supports 3-in-1 ports to connect Tiny) |
| USB Port | 1x USB-B (USB 5Gbps / USB 3.2 Gen 1), USB upstream, 1x USB-A (USB 5Gbps / USB 3.2 Gen 1, supports 3-in-1 ports to connect Tiny), USB downstream / USB upstream |
| Camera | 5.0MP + IR |
| Speaker | 3Wx2 |
| Power Consumption (Typical / Maximum) | 16W / 42W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Eclipse Black |
| Side Bezel Width | 2 mm |
| Weight (Including Stand) | 6.0 kg / 13.2 lbs |
| Monitor Cable | None |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort 5 Stars |
| Software | LADM + LDFM |
| Base Warranty | 3-year |
Ordering information
- Part number: 13LBGAR6MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




