Description
ThinkVision T24D-40 23.8" Monitor
<p>Give your productivity a boost with stutter-free visuals on the 23.8-inch screen with its 48-120Hz variable refresh rate. Get more down without dealing with eye-fatigue with the Eye Comfort 5-star rating by TÜV Rheinland, all while using the USB-C docking and USB hub for connecting with devices hassle-free.</p>
Display specifications
| Display Size | 23.8" |
|---|---|
| View Area | 527×296.5 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.2745×0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Refresh Rate | 48Hz – 120Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Multiple Input | 1x HDMI® 1.4, 1x DP 1.4 (HBR2), 1x DP 1.4 Out, 1x USB-C® (5Gbps, DP 1.4 Alt Mode HBR2) 1x RJ45, Ethernet (10M/100M/1000M) |
| USB Port | 1x USB-C® (USB 5Gbps, PD 3.0 100W, USB upstream), 3x USB-A (USB 5Gbps, USB downstream), 1x USB-C (USB 5Gbps, 15W PD, USB downstream) |
| Camera | None |
| Speaker | 2Wx2 |
| Power Consumption (Typical / Maximum) | 16W / 157W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Eclipse Black |
| Side Bezel Width | 2 mm |
| Weight (Including Stand) | 5.6 kg / 12.4 lbs |
| Monitor Cable | DP cable, USB-C® to USB-C cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (5 Stars |
| Software | LADM + LDFM |
| Base Warranty | 3-year |
Ordering information
- Part number: 64B9GAR1MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




