Description
ThinkVision T27UD-40 27" Monitor
<p>Take your productivity to a whole new level with crystal-clear visuals on the ample 27-inch screen with its UHD resolution. Protect your eyes from eye-strain with the Eyesafe® Certification 2.0 from TÜV Rheinland, while getting work done in convenience with the monitor’s docking solution and USB hub.</p>
Display specifications
| Display Size | 27" |
|---|---|
| View Area | 596.7×335.7 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 3840×2160 |
| Pixel Pitch | 0.1554×0.1554 mm |
| Dot / Pixel Per Inch | 163 dpi |
| View Angle (H / V) | 178° / 178° |
| Pixel Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Refresh Rate | 48Hz – 60Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Multiple Input | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR3), 1x USB-C® (5Gbps, DP 1.4 Alt Mode HBR3) 1x RJ45, Ethernet (10M/100M/1000M) |
| USB Port | 1x USB-C® (USB 10Gbps, PD 3.0 100W, USB upstream), 3x USB-A (USB 5Gbps, 1x BC1.2, USB downstream), 1x USB-C (USB 5Gbps, 15W PD, USB downstream) |
| Camera | Modular Camera Support |
| Speaker | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 18W / 175W |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Eclipse Black |
| Side Bezel Width | 2 mm |
| Weight (Including Stand) | 6.7 kg / 14.8 lbs |
| Monitor Cable | DP cable, USB-C® to USB-C cable |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eyesafe® Display 2.0, TÜV Rheinland® Eye Comfort (4 Stars) |
| Software | LADM + LDFM |
| Base Warranty | 3-year |
Ordering information
- Part number: 64AFGAR2MY
- Price: Lenovo SRP inclusive of GST
Catalogue pricing is valid through 31 July 2026 and may change without notice.




